Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 216733502 | Release Date | 2026/04/19 | List Price | US$60.00 | Model Number | 216733502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 734942965713 |
|---|---|
| Size | 40.5*17.3" |
| Color | Orange |
| Brand Name | BLAZEGO |
| Model Name | S1-N1 |
| Unit Count | 1.0 Count |
| Wheel Size | 8.5 Inches |
| Brake Style | Dual Braking |
| Manufacturer | CHANGZHOU VALTINSU TECHNOLOGY CO., LTD. |
| Model Number | S1 |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Additional Features | Cruise Control, Digital Display, Dual Braking System, Foldable |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter |
| Electric Assist Type | throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | Some parts manufacturers 180 days |
| Age Range Description | Adult |
| Intended Riding Terrain | Paved Roads, Urban Terrain |
| Lithium Battery Energy Content | 187.2 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form